Prime-time
Nielsen ratings
Prime-time ratings compiled by Nielsen Media Research for Monday,
April 17 to Sunday April 23. Top 20 listings include the week's ranking,
with rating for the week and season-to-date rankings in parentheses.
An "X" in parentheses denotes a one-time-only presentation.
The rating is the percentage of the nation's estimated 100.8 million TV
homes. Each ratings point represents 1,008,000 households.
1. (1) Who Wants To Be a Millionaire - Tuesday, ABC, 17.0,
17.09 million homes.
2. (2) Who Wants To Be a Millionaire - Thursday, ABC, 16.8,
16.90 million homes.
3. (3) Who Wants To Be a Millionaire - Sunday, ABC, 16.7, 16.84
million homes.
4. (9) The Practice, ABC, 11.7, 11.78 million homes.
5. (11) Everybody Loves Raymond, CBS, 11.3, 11.36 million
homes.
6. (15) NYPD Blue, ABC, 10.4, 10.46 million homes.
7. (8) 60 Minutes, CBS, 10.3, 10.35 million homes.
8. (4) ER, NBC, 10.1, 10.19 million homes.
9. (48) 20/20-Downtown, ABC, 10.0, 10.04 million homes.
10. (19) Becker, CBS, 9.9, 9.99 million homes.
10. (19) Dharma & Greg, ABC, 9.9, 9.95 million homes.
10. (13) Law And Order, NBC, 9.9, 9.94 million homes.
10. (9) Touched By An Angel, CBS, 9.9, 9.97 million homes.
14. (6) Friends, NBC, 9.8, 9.85 million homes.
14. (21) Judging Amy, CBS, 9.8, 9.90 million homes.
16. (46) Dateline - Monday, NBC, 9.1, 9.13 million homes.
17. (39) 20/20 - Wednesday, ABC, 8.9, 9.00 million homes.
17. (38) Dateline - Wednesday, NBC, 8.9, 8.96 million homes.
19. (37) Ally McBeal, Fox, 8.7, 8.78 million homes.
19. (7) Frasier, NBC, 8.7, 8.75 million homes.
19. (55) Twenty One, NBC, 8.7, 8.79 million homes.

Copyright 2000 Associated Press. All rights reserved. This material
may not be published, broadcast, rewritten or redistributed.