Magazine Research

 

Up

MRI Logo

Fall 1999 Magazine Audience Estimates Magazines

Copyright 2000, Mediamark Research

 
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
4 Wheel & Off Road 3,238 2,889 349 358 9.05 8.07 0.97 29.9 29.8 32.1 46,394.1 46,229.7 47,124.1
Allure 3,599 443 3,156 839 4.29 0.53 3.76 28.1 31.5 27.7 44,684.6 61,751.6 41,627.9
American Baby 5,263 610 4,652 1,717 3.07 0.36 2.71 28.8 32.8 28.2 42,587.3 54,207.5 40,691.4
American Homestyle & Gardening 3,702 708 2,994 1,031 3.59 0.69 2.90 41.2 41.7 41.0 45,668.4 47,005.9 45,439.9
American Hunter 2,933 2,609 324 932 3.15 2.80 0.35 39.1 39.1 38.6 43,389.7 43,877.6 38,417.9
American Legion 2,954 1,801 1,153 2,670 1.11 0.67 0.43 62.7 61.7 63.7 37,090.8 40,807.6 32,458.8
American Rifleman 3,913 3,468 445 1,243 3.15 2.79 0.36 40.8 41.3 36.9 49,636.0 49,547.3 50,032.3
American Way 951 518 433 318 2.99 1.63 1.36 39.8 40.2 39.3 95,043.4 98,445.4 83,912.4
Architectural Digest 4,414 1,903 2,511 810 5.45 2.35 3.10 43.2 41.9 44.3 82,555.7 83,670.0 81,712.0
Atlantic Monthly 1,032 492 541 454 2.27 1.08 1.19 51.6 51.1 51.8 71,807.1 82,888.3 62,460.2
Attache 1,122 633 488 383 2.93 1.65 1.27 42.2 40.2 44.4 85,483.3 88,391.5 81,646.9
Audubon 1,589 695 895 493 3.22 1.41 1.81 48.3 46.4 50.4 54,834.8 63,772.6 48,149.2
Automobile 3,804 2,829 975 623 6.11 4.54 1.56 34.5 34.5 34.1 46,018.4 48,208.0 39,963.3
Baby Talk 3,657 516 3,140 1,605 2.28 0.32 1.96 28.7 33.1 28.2 35,724.4 40,463.4 35,014.7
Barron's 1,162 821 341 323 3.60 2.54 1.06 46.6 47.2 44.7 84,845.6 87,933.9 79,026.5
Bassmaster 3,838 3,315 522 596 6.44 5.56 0.88 39.0 38.8 40.2 43,739.6 44,655.0 35,830.6
Better Homes & Gardens 32,918 7,224 25,694 7,572 4.35 0.95 3.39 44.8 45.0 44.8 50,094.1 55,322.0 48,434.0
Bicycling 1,606 1,259 347 277 5.80 4.55 1.25 37.0 35.5 39.4 61,223.7 61,448.8 59,960.5
Black Enterprise 2,643 1,082 1,561 367 7.20 2.95 4.25 38.6 39.4 37.9 45,112.4 51,182.6 41,176.5
Boating 2,306 1,752 554 198 11.65 8.85 2.80 41.8 42.6 39.3 58,243.4 58,005.6 58,631.9
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Bon Appetit 4,994 1,386 3,608 1,079 4.63 1.28 3.34 46.2 46.8 45.9 65,194.8 68,414.9 63,864.0
Bridal Guide 3,611 444 3,167 234 15.43 1.90 13.53 26.8 28.2 26.3 41,009.4 46,908.9 39,720.5
Bride's 4,783 568 4,215 409 11.69 1.39 10.30 27.7 28.7 27.4 50,231.5 57,105.3 47,310.9
Business Week 4,194 2,546 1,648 969 4.33 2.63 1.70 42.1 42.9 40.9 75,198.9 81,408.8 67,891.6
Car And Driver 8,033 7,066 967 1,252 6.42 5.64 0.77 33.6 33.8 31.8 55,987.9 56,464.7 51,997.9
Car Craft 2,952 2,527 425 375 7.87 6.74 1.13 35.7 35.4 40.6 48,446.9 47,630.4 58,004.8
Catholic Digest 2,424 866 1,558 460 5.27 1.88 3.39 50.7 46.1 52.5 46,183.0 44,026.5 47,746.9
Chicago Tribune Magazine 2,982 1,472 1,511 1,033 2.89 1.42 1.46 45.2 46.4 44.0 75,700.7 75,930.2 75,517.8
Child 3,681 498 3,183 1,017 3.62 0.49 3.13 30.0 32.6 29.6 41,153.3 47,500.7 40,685.4
Colonial Homes 2,368 666 1,701 529 4.48 1.26 3.22 43.7 42.4 44.1 51,518.3 49,329.6 52,209.1
Computer Shopper 3,522 2,683 838 520 6.77 5.16 1.61 39.3 38.4 41.4 61,607.8 63,200.3 55,221.4
Conde Nast Package 80,123 19,506 60,617 13,252 6.05 1.47 4.57 36.2 36.9 35.9 53,736.2 63,530.3 50,135.4
Conde Nast Traveler 2,593 1,283 1,310 768 3.38 1.67 1.71 45.3 44.7 45.6 74,103.7 81,676.9 61,633.3
Consumer Reports 16,293 9,187 7,106 4,388 3.71 2.09 1.62 45.0 44.8 45.3 62,894.2 65,104.9 60,125.2
Consumers Digest 5,828 3,261 2,567 1,371 4.25 2.38 1.87 46.6 46.3 47.1 55,404.5 58,285.7 51,162.9
Continental 1,354 893 461 329 4.12 2.71 1.40 40.6 38.8 45.7 80,657.3 82,883.7 75,492.1
Cooking Light 6,688 945 5,743 1,490 4.49 0.63 3.85 44.7 48.9 44.3 57,064.0 58,861.0 56,707.5
Cosmopolitan 15,836 2,498 13,338 2,594 6.10 0.96 5.14 31.6 33.0 31.4 45,812.1 55,163.0 44,149.2
Country Home 7,297 1,720 5,576 1,038 7.03 1.66 5.37 44.3 43.8 44.5 48,193.0 52,619.6 47,170.4
Country Living 10,032 2,434 7,599 1,611 6.23 1.51 4.72 47.2 46.9 47.2 49,505.2 56,133.2 47,816.3
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Country Music 3,972 1,501 2,472 400 9.93 3.75 6.18 42.5 40.2 43.5 31,633.2 34,488.7 30,367.9
Cycle World 2,293 1,906 387 301 7.62 6.33 1.29 34.1 33.2 44.1 51,919.2 54,891.4 46,023.4
Delta's SKY Magazine 2,211 1,219 992 475 4.65 2.57 2.09 41.2 40.8 41.4 85,624.0 86,297.5 84,126.5
Details 2,013 1,254 759 522 3.86 2.40 1.45 26.6 26.7 26.4 60,721.6 67,759.3 40,665.9
Discover 6,445 3,792 2,653 1,200 5.37 3.16 2.21 39.7 39.4 40.1 49,827.6 51,974.8 48,077.2
Ducks Unlimited 2,274 1,538 736 641 3.55 2.40 1.15 37.4 37.1 38.4 51,967.2 53,227.8 47,285.0
Easyriders 2,548 2,075 474 169 15.08 12.28 2.80 34.8 34.2 39.9 39,016.1 38,440.4 46,087.1
Ebony 10,789 4,171 6,618 1,785 6.04 2.34 3.71 38.4 37.1 39.0 34,053.8 37,698.2 32,435.0
Elle 4,333 633 3,700 885 4.90 0.71 4.18 30.0 31.7 29.6 47,874.1 65,686.4 43,496.5
EMAP Petersen Magazine Network 42,946 36,717 6,229 6,175 6.95 5.95 1.01 34.5 34.3 36.4 46,754.6 47,058.2 45,535.7
Endless Vacation 1,966 915 1,050 1,196 1.64 0.77 0.88 47.2 48.2 46.7 76,281.8 84,503.7 62,215.1
Entertainment Weekly 7,952 3,445 4,506 1,523 5.22 2.26 2.96 32.0 31.4 32.6 46,864.5 50,779.8 43,925.1
Entrepreneur 2,063 1,255 808 544 3.79 2.31 1.48 36.9 37.4 35.5 63,761.6 71,872.2 51,802.9
Esquire 2,576 1,473 1,103 683 3.77 2.16 1.61 38.3 39.1 37.4 53,163.6 58,789.3 43,325.4
Essence 7,203 1,959 5,245 1,098 6.56 1.78 4.78 37.6 38.9 37.0 34,936.8 46,402.0 32,853.8
Family Circle 22,095 2,179 19,916 5,042 4.38 0.43 3.95 46.0 47.2 45.8 44,442.6 47,825.3 44,082.7
Family Fun 2,220 424 1,796 1,231 1.80 0.34 1.46 37.3 38.1 37.2 51,885.5 42,378.3 53,337.0
Family Handyman 3,728 2,510 1,218 1,181 3.16 2.13 1.03 47.5 47.2 48.1 50,755.4 56,450.6 44,128.7
Family PC 1,826 993 833 411 4.44 2.42 2.03 39.4 37.8 41.5 52,315.9 61,957.8 45,366.2
Field & Stream 11,026 8,930 2,096 1,828 6.03 4.89 1.15 39.3 39.3 39.2 44,050.7 44,658.2 42,292.2
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Field & Stream/Outdoor Life 16,326 13,193 3,133 3,199 5.10 4.12 0.98 39.7 39.6 40.1 43,432.4 44,137.8 41,128.5
First For Women 3,908 116 3,792 1,444 2.71 0.08 2.63 40.9 51.2 40.8 49,190.2 43,072.7 49,507.4
Fitness 6,512 2,161 4,351 942 6.91 2.29 4.62 34.5 35.4 34.1 53,441.6 51,770.0 54,408.0
Flower & Garden 4,617 1,264 3,353 339 13.62 3.73 9.89 46.7 45.6 47.0 44,118.1 47,655.3 42,709.7
Flying 1,254 1,004 251 290 4.33 3.46 0.86 42.2 41.8 43.5 56,734.3 56,876.6 56,439.7
Food & Wine 4,162 1,484 2,677 904 4.60 1.64 2.96 41.6 41.4 41.8 62,813.4 69,892.7 58,532.7
Forbes 4,259 2,933 1,325 815 5.23 3.60 1.63 43.2 40.8 47.9 79,431.7 84,222.6 63,063.1
Fortune 4,008 2,579 1,430 806 4.97 3.20 1.77 39.2 40.0 38.3 74,762.9 83,322.6 60,557.2
Four Wheeler 2,458 2,109 350 353 6.96 5.97 0.99 32.0 31.2 37.9 46,490.7 47,748.6 37,457.9
Game & Fish 3,204 2,655 549 592 5.41 4.49 0.93 39.1 39.2 38.9 41,360.8 42,227.3 33,084.8
Glamour 10,836 838 9,998 2,106 5.15 0.40 4.75 30.7 30.5 30.8 48,336.5 62,288.3 47,094.9
Golf Digest 5,678 4,565 1,113 1,470 3.86 3.11 0.76 43.5 42.3 47.7 67,950.2 67,954.3 67,919.0
Golf Magazine 5,620 4,318 1,302 1,349 4.17 3.20 0.97 41.1 40.1 44.5 67,577.5 67,638.0 67,144.3
Golf World 1,603 1,209 393 164 9.77 7.37 2.40 39.6 38.8 46.2 65,187.3 63,662.9 72,488.8
Good Housekeeping 24,160 3,048 21,112 4,429 5.45 0.69 4.77 46.2 48.2 45.9 45,862.2 51,935.8 45,008.0
Gourmet 5,040 1,323 3,717 870 5.79 1.52 4.27 43.3 43.2 43.3 61,247.4 65,087.2 59,732.5
GQ (Gentlemen's Quarterly 6,306 4,491 1,815 692 9.11 6.49 2.62 30.8 30.8 30.7 54,584.4 58,042.4 43,823.7
Guns & Ammo 5,617 4,950 667 596 9.42 8.31 1.12 34.8 35.1 32.9 41,436.0 41,182.8 44,510.0
Hachette Automotive Group 12,679 11,294 1,385 1,944 6.52 5.81 0.71 34.7 34.5 36.4 57,778.8 57,279.8 61,547.2
Hachette Magazine Network 58,464 23,685 34,779 11,644 5.02 2.03 2.99 39.0 36.2 41.1 51,863.8 56,692.4 48,661.1
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Hachette Men's Package 22,435 18,578 3,857 3,504 6.40 5.30 1.10 35.8 35.5 37.2 55,957.9 56,676.1 52,887.7
Hachette Photography Group 2,530 1,466 1,064 678 3.73 2.16 1.57 37.6 41.0 33.9 54,618.0 62,503.1 42,116.0
Handguns 3,095 2,784 311 156 19.84 17.85 2.00 34.6 34.8 33.4 42,468.4 43,123.8 29,234.3
Harper's Bazaar 2,695 272 2,423 712 3.78 0.38 3.40 38.4 37.6 38.6 50,140.6 50,638.9 50,091.8
Health 5,836 1,808 4,029 1,115 5.23 1.62 3.61 43.5 40.6 44.5 40,603.2 44,417.9 38,451.7
Hearst Magazine Group 94,826 25,793 69,033 18,326 5.17 1.41 3.77 42.1 42.1 42.2 48,951.2 54,204.4 47,164.5
Hemispheres (United) 1,311 706 604 428 3.06 1.65 1.41 42.3 40.2 43.9 97,967.9 108,966.0 79,092.4
Home 4,009 1,088 2,921 1,014 3.95 1.07 2.88 42.3 41.3 42.6 60,672.0 60,744.8 60,640.5
Home Office Computing 1,805 996 809 490 3.68 2.03 1.65 40.5 41.0 39.6 56,754.0 64,264.3 44,068.1
Hot Rod 5,725 4,820 906 794 7.21 6.07 1.14 33.3 32.7 39.7 45,859.9 44,655.7 50,902.8
House & Garden 11,483 2,882 8,601 804 14.28 3.58 10.70 46.3 44.8 46.7 48,833.2 54,637.4 46,562.8
House Beautiful 6,373 1,120 5,252 886 7.19 1.26 5.93 45.9 43.9 46.5 52,897.4 66,841.0 49,432.0
Hunting 2,712 2,348 364 348 7.79 6.75 1.05 38.0 39.1 33.3 42,500.4 44,162.0 31,343.5
In Style 4,458 568 3,890 1,222 3.65 0.47 3.18 32.2 31.1 32.5 62,109.3 66,683.0 60,746.1
Inc. 1,770 1,283 487 680 2.60 1.89 0.72 41.0 40.1 42.2 80,111.7 81,114.9 74,655.9
Jet 8,606 3,847 4,759 942 9.14 4.08 5.05 38.3 38.4 38.3 34,295.5 36,714.2 32,743.1
Kiplinger's Personal Finance 3,075 1,832 1,243 1,090 2.82 1.68 1.14 47.6 47.7 47.5 73,029.9 74,176.6 70,372.2
Ladies' Home Journal 15,008 936 14,071 4,537 3.31 0.21 3.10 48.1 54.7 47.8 46,226.3 46,286.8 46,221.0
Life 15,350 7,491 7,859 1,591 9.65 4.71 4.94 40.9 39.7 41.9 47,078.7 48,551.3 45,220.2
Los Angeles Times Magazine 3,336 1,555 1,780 1,399 2.38 1.11 1.27 43.9 43.0 45.5 73,358.2 68,926.3 77,234.5
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Macworld 1,907 1,124 783 479 3.98 2.35 1.63 40.6 37.7 42.9 69,335.0 70,905.2 67,098.3
Mademoiselle 5,565 451 5,113 1,132 4.92 0.40 4.52 29.5 32.6 29.1 44,339.7 58,615.6 43,113.8
Marie Claire 2,346 145 2,201 782 3.00 0.19 2.81 27.6 30.5 27.4 47,217.4 100,674.9 45,352.0
Martha Stewart Living 10,375 1,296 9,079 2,278 4.55 0.57 3.99 41.1 41.0 41.1 60,229.2 66,085.6 59,241.3
McCall's 13,634 1,120 12,513 4,288 3.18 0.26 2.92 46.9 51.4 46.6 43,016.6 44,706.1 42,799.0
McMullen Argus Group 9,755 8,364 1,391 665 14.67 12.58 2.09 34.1 33.6 37.9 47,483.3 46,915.0 51,384.4
Men's Fitness 4,959 4,149 810 407 12.18 10.19 1.99 32.3 32.1 34.3 54,915.0 58,310.0 39,878.3
Men's Health 7,332 5,804 1,528 1,600 4.58 3.63 0.96 35.6 34.8 37.9 57,536.6 57,544.7 57,507.0
Men's Journal 1,774 1,408 366 571 3.11 2.47 0.64 34.3 33.3 37.3 55,769.7 59,034.0 40,478.3
Metropolitan Home 2,140 655 1,485 600 3.57 1.09 2.48 41.5 40.0 42.2 67,408.0 70,388.2 65,421.5
Metro-Puck Comics Network 86,390 41,656 44,733 41,143 2.10 1.01 1.09 44.8 44.3 45.3 53,581.2 56,901.4 50,358.3
Midwest Living 2,147 481 1,667 848 2.53 0.57 1.97 51.6 48.0 52.7 56,321.0 66,043.8 53,505.4
Mirabella 1,998 175 1,823 549 3.64 0.32 3.32 33.8 35.1 33.5 50,341.6 61,325.4 49,233.1
Modern Bride 4,262 486 3,777 370 11.52 1.31 10.21 25.3 28.0 24.8 43,348.7 51,942.3 42,792.2
Modern Maturity 15,159 5,955 9,204 20,339 0.75 0.29 0.45 66.0 67.2 65.0 37,555.5 36,844.0 38,136.8
Money 8,139 4,934 3,205 2,008 4.05 2.46 1.60 43.1 43.4 42.8 71,968.8 79,436.5 63,319.0
Motor Boating & Sailing 1,463 1,126 336 152 9.62 7.41 2.21 42.2 42.5 39.9 55,469.0 54,289.2 65,260.8
Motor Trend 6,439 5,787 652 1,201 5.36 4.82 0.54 34.6 34.8 33.2 52,276.7 52,775.7 49,141.6
Motorcyclist 1,550 1,257 293 233 6.65 5.39 1.26 33.2 31.7 45.6 49,206.3 52,153.4 45,821.7
Muscle & Fitness 7,058 4,859 2,199 434 16.26 11.20 5.07 30.2 29.0 32.5 46,029.2 48,657.6 42,210.1
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Mutual Funds 2,801 1,704 1,097 821 3.41 2.08 1.34 45.6 43.3 48.2 64,248.2 71,559.2 55,211.5
National Enquirer 12,133 4,193 7,940 1,908 6.36 2.20 4.16 39.9 37.2 41.5 34,934.5 42,303.6 32,105.7
National Geographic 28,771 15,577 13,194 6,571 4.38 2.37 2.01 44.2 44.8 43.6 53,118.2 55,127.9 50,582.1
National Geographic Traveler 3,825 2,101 1,723 717 5.33 2.93 2.40 42.5 38.3 46.7 56,582.2 61,580.4 51,886.6
Natural History 1,511 825 686 413 3.66 2.00 1.66 47.5 49.3 45.7 48,597.7 50,788.7 47,309.6
New Woman 3,646 177 3,469 1,131 3.22 0.16 3.07 36.5 24.8 36.8 46,285.8 75,305.4 46,090.5
New York Magazine 1,147 519 628 459 2.50 1.13 1.37 44.6 46.1 43.9 64,292.0 75,379.2 55,518.8
New York Times (Daily) 2,758 1,574 1,184 1,141 2.42 1.38 1.04 44.0 43.3 44.6 87,877.1 86,658.7 89,895.9
New York Times (Sunday) 3,641 1,764 1,877 1,706 2.13 1.03 1.10 44.9 45.5 44.5 87,571.5 85,580.1 89,311.5
Newsweek 19,160 10,491 8,670 3,226 5.94 3.25 2.69 43.4 43.0 43.8 61,093.5 63,274.8 58,058.6
North American Fisherman 3,582 3,078 504 584 6.13 5.27 0.86 38.2 37.8 42.4 39,488.9 39,212.2 41,811.4
North American Hunter 3,606 3,153 453 852 4.23 3.70 0.53 37.0 36.6 39.4 41,745.3 41,734.1 41,814.6
North American Outdoor Group 7,188 6,231 957 1,436 5.01 4.34 0.67 37.6 37.2 40.6 40,641.9 40,471.6 41,813.0
Northwest World Traveler 1,412 773 639 295 4.79 2.62 2.17 41.5 40.9 42.3 77,821.5 86,032.8 58,495.0
Organic Gardening 3,613 1,320 2,293 595 6.07 2.22 3.85 50.0 50.4 49.8 51,821.1 59,569.8 48,944.6
Outdoor Life 5,300 4,263 1,037 1,371 3.87 3.11 0.76 40.6 40.3 41.7 41,758.6 42,870.2 36,961.2
Outside 1,636 1,075 561 527 3.10 2.04 1.06 37.2 36.3 40.8 63,019.4 66,969.7 54,845.9
Parade 78,123 37,721 40,402 36,858 2.12 1.02 1.10 45.0 44.5 45.6 53,266.3 56,298.9 50,384.2
Parenting 8,565 1,649 6,916 1,475 5.81 1.12 4.69 32.0 33.8 31.5 46,648.1 54,914.6 44,181.0
Parents' Magazine 11,522 1,818 9,703 1,856 6.21 0.98 5.23 32.7 35.9 32.1 47,987.9 54,334.8 46,135.3
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
PC Computing 5,769 4,191 1,578 1,010 5.71 4.15 1.56 39.6 38.3 43.6 66,431.2 69,051.6 59,716.2
PC Magazine 6,406 4,724 1,681 1,151 5.57 4.10 1.46 39.1 38.4 41.3 71,521.3 73,906.0 66,899.3
PC World 6,305 4,490 1,815 1,233 5.11 3.64 1.47 39.4 38.3 42.6 67,594.1 70,369.5 61,729.1
Penthouse 4,343 3,882 461 890 4.88 4.36 0.52 32.0 32.3 29.0 40,592.7 40,169.5 43,548.2
People 35,140 11,924 23,216 3,524 9.97 3.38 6.59 39.7 39.0 40.1 52,542.3 54,949.9 51,033.7
Playboy 9,459 8,101 1,358 3,242 2.92 2.50 0.42 32.4 32.0 35.1 43,602.0 43,211.2 45,049.9
Popular Hot Rodding 2,567 2,331 236 172 14.93 13.55 1.37 36.2 35.7 40.4 46,098.3 44,215.6 54,658.3
Popular Mechanics 8,617 7,388 1,229 1,312 6.57 5.63 0.94 39.3 39.4 38.6 49,139.2 49,514.2 47,961.2
Popular Photography 1,572 972 601 436 3.61 2.23 1.38 38.4 41.5 36.2 57,062.7 65,132.2 44,608.9
Popular Science 5,851 4,870 981 1,467 3.99 3.32 0.67 40.0 39.8 41.1 56,527.7 57,972.7 49,776.3
Premiere 1,923 948 976 571 3.37 1.66 1.71 30.6 28.3 32.1 41,927.7 50,104.7 31,764.1
Prevention 11,206 2,373 8,834 3,048 3.68 0.78 2.90 50.1 54.8 49.1 46,089.7 45,140.6 46,366.1
Psychology Today 3,034 1,290 1,745 324 9.36 3.98 5.38 39.7 37.7 41.3 54,200.5 54,190.9 54,211.0
Reader's Digest 44,688 18,510 26,177 13,694 3.26 1.35 1.91 48.0 47.9 48.0 42,303.4 44,933.6 39,947.6
Redbook 9,588 826 8,762 2,810 3.41 0.29 3.12 42.6 45.4 42.4 46,739.6 46,498.6 46,761.7
Road & Track 4,646 4,227 419 692 6.71 6.11 0.61 36.3 35.5 42.5 60,863.7 58,568.1 72,328.8
Rodale Active Network 31,163 13,379 17,784 7,594 4.10 1.76 2.34 43.0 40.0 45.0 52,478.7 58,763.9 48,176.5
Rolling Stone 8,168 5,118 3,050 1,258 6.49 4.07 2.42 27.7 27.6 28.3 48,774.3 50,996.9 45,535.1
Runner's World 1,972 1,127 844 487 4.05 2.32 1.73 37.0 38.8 34.4 67,569.7 72,088.2 61,998.4
Saturday Evening Post 3,262 1,363 1,899 423 7.71 3.22 4.49 51.2 47.8 53.9 41,190.2 47,347.7 33,799.7
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Scholastic Parent & Child 4,623 685 3,938 1,286 3.59 0.53 3.06 32.7 38.1 31.9 36,640.4 50,187.0 35,278.4
Scientific American 3,004 2,027 977 544 5.52 3.73 1.80 42.2 42.1 42.3 73,002.5 73,777.4 71,743.4
Self 4,238 276 3,962 1,123 3.77 0.25 3.53 34.4 41.3 34.2 56,763.7 62,982.1 55,974.1
Sesame Street Parents 4,817 938 3,879 1,227 3.93 0.76 3.16 33.6 35.7 33.0 45,466.9 50,557.2 42,628.7
Seventeen 7,777 1,274 6,503 2,302 3.38 0.55 2.82 26.2 26.8 26.0 42,425.2 59,705.5 39,456.3
Shape 4,304 589 3,715 1,218 3.53 0.48 3.05 32.0 32.1 32.0 61,194.4 64,238.3 60,627.9
Sierra 1,136 463 674 546 2.08 0.85 1.23 39.4 36.1 41.6 57,377.3 58,368.6 55,813.0
Ski 1,583 1,053 531 400 3.96 2.63 1.33 34.0 33.3 35.8 62,290.8 62,139.0 62,700.3
Ski/Skiing 2,885 2,022 863 802 3.60 2.52 1.08 34.0 33.1 37.2 63,398.8 62,985.8 64,945.6
Skiing 1,302 970 332 402 3.24 2.41 0.83 34.0 32.9 42.0 64,944.6 63,972.4 71,633.3
Smart Money 3,085 1,829 1,256 752 4.10 2.43 1.67 42.3 41.2 43.4 69,748.1 83,892.3 52,927.6
Smithsonian 6,361 3,249 3,113 2,067 3.08 1.57 1.51 47.8 47.7 48.0 60,228.4 62,183.8 58,199.7
Soap Opera Digest 6,596 531 6,065 1,122 5.88 0.47 5.41 35.8 41.6 35.2 35,224.6 36,606.6 34,985.0
Soap Opera Weekly 4,340 409 3,931 367 11.83 1.12 10.71 36.3 37.6 36.1 28,375.8 31,274.6 27,887.7
Southern Accents 1,568 298 1,270 388 4.04 0.77 3.27 44.1 43.0 44.6 64,072.3 73,929.1 61,622.7
Southern Living 12,015 2,794 9,220 2,604 4.61 1.07 3.54 47.7 48.9 47.3 51,704.9 59,473.4 48,260.9
Southwest Spirit 1,626 779 848 294 5.53 2.65 2.88 42.1 41.9 42.3 82,155.3 90,150.7 74,015.1
Spin 3,095 2,083 1,012 523 5.92 3.98 1.94 24.4 24.8 23.8 51,260.3 53,547.5 45,865.9
Sport 3,446 2,719 727 962 3.58 2.83 0.76 34.8 35.5 32.5 45,994.6 48,332.6 37,435.2
Sport Truck 1,730 1,569 160 196 8.82 8.01 0.82 33.1 32.5 50.2 48,456.8 49,033.6 41,411.0
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
Sports Afield 2,590 2,321 270 477 5.43 4.87 0.57 44.2 44.7 41.6 46,461.6 46,511.5 46,287.7
Sports Illustrated 22,162 17,389 4,773 3,263 6.79 5.33 1.46 36.5 36.1 37.8 51,254.3 51,148.2 51,648.6
Star 7,098 1,855 5,242 1,628 4.36 1.14 3.22 39.4 36.6 40.7 34,788.7 40,781.5 33,490.1
Stock Car Racing 2,412 2,011 401 239 10.09 8.41 1.68 35.6 35.3 36.9 41,602.6 42,540.2 38,857.7
Sunday Mag/Net 26,642 13,083 13,560 11,379 2.34 1.15 1.19 44.4 44.5 44.3 63,339.5 66,733.4 59,842.5
Sunset 4,945 1,318 3,627 1,493 3.31 0.88 2.43 45.9 45.5 46.0 68,198.4 75,920.3 66,189.9
Super Chevy 2,762 2,365 397 197 14.02 12.01 2.02 33.8 33.6 38.9 49,168.2 47,717.0 62,216.4
Teen 4,665 855 3,810 1,986 2.35 0.43 1.92 32.1 28.1 32.4 42,874.2 51,657.1 40,430.3
Tennis 944 490 454 713 1.32 0.69 0.64 45.6 45.9 45.2 64,888.6 64,935.0 64,818.8
Texas Monthly 1,800 1,012 788 321 5.61 3.15 2.45 43.5 42.4 45.7 59,397.4 66,919.9 44,519.2
The Cable Guide 8,654 3,869 4,786 3,742 2.31 1.03 1.28 38.4 37.8 39.1 45,326.0 49,493.2 40,450.4
The New Yorker 2,660 1,402 1,258 801 3.32 1.75 1.57 48.0 49.0 47.0 68,006.5 70,407.9 63,361.9
The Sporting News 3,065 2,661 404 576 5.32 4.62 0.70 38.2 37.5 42.8 53,629.9 54,513.7 46,018.2
This Old House 4,121 2,190 1,931 619 6.66 3.54 3.12 41.6 40.8 42.4 55,390.3 56,137.4 54,435.3
Time 22,264 11,603 10,661 4,198 5.30 2.76 2.54 43.2 42.7 43.7 55,446.3 58,199.0 52,332.7
Times Mirror A-List 9,392 6,967 2,425 2,286 4.11 3.05 1.06 39.0 38.6 40.4 65,763.1 65,624.3 66,549.8
Town & Country 2,607 550 2,057 455 5.73 1.21 4.52 44.5 47.1 43.9 55,598.4 56,728.5 55,291.1
Traditional Home 2,359 389 1,970 826 2.86 0.47 2.39 44.3 41.5 45.2 65,677.2 70,325.1 64,525.3
Travel & Leisure 4,802 2,053 2,749 1,066 4.50 1.93 2.58 46.0 45.8 46.1 70,153.0 71,029.1 69,129.5
Truckin' 2,501 1,992 509 160 15.63 12.45 3.18 32.1 31.2 35.7 44,060.3 44,318.7 40,990.6
 
  Audience   Readers Per Copy Median Age Median Household Income
Magazine Adults (000) Men (000) Women (000) Circulation (000) Adults Men Women  Adults   Men   Women   Adults   Men   Women 
True Story 2,483 295 2,188 425 5.84 0.69 5.15 40.1 41.4 39.8 25,186.3 33,048.3 24,366.6
TV Guide 34,436 15,227 19,209 12,420 2.77 1.23 1.55 40.2 39.7 40.6 41,521.3 45,527.7 38,488.2
U.S. News & World Report 10,169 5,930 4,239 2,291 4.44 2.59 1.85 45.1 44.3 46.2 56,547.4 59,118.1 52,967.2
Us 4,267 1,498 2,769 1,012 4.22 1.48 2.74 34.1 33.0 34.8 50,242.6 60,183.8 46,241.5
USA Today 4,579 3,082 1,497 2,270 2.02 1.36 0.66 41.0 39.8 42.9 69,608.3 70,243.1 67,823.4
