|

| |
Leisure
Activities Participated In Past Week
Copyright 1999, Mediamark Research Inc.
LEISURE ACTIVITIES
BASE: ADULTS (195,192,000)
----------------------- HOW OFTEN ---------------------------
2 OR MORE LESS THAN
PARTICIPATED IN TIMES ONCE 2-3 TIMES ONCE ONCE
LAST 12 MONTHS A WEEK A WEEK A MONTH A MONTH A MONTH
--------------- --------- -------- --------- --------- ---------
'000 % UNWGT '000 % '000 % '000 % '000 % '000 %
Attend auto shows 13890 7.1 1659 *340 0.2 313 0.2 411 0.2 679 0.3 7596 3.9
Adult education courses 16006 8.2 1950 3259 1.7 3238 1.7 662 0.3 908 0.5 5050 2.6
Attend horse races 5951 3.0 811 *188 0.1 369 0.2 *418 0.2 *335 0.2 3414 1.7
Attend music performances 42946 22.0 5372 853 0.4 1108 0.6 2616 1.3 5064 2.6 25961 13.3
Attend dance performances 11862 6.1 1535 *185 0.1 552 0.3 644 0.3 1078 0.6 6627 3.4
Backgammon 6277 3.2 781 654 0.3 547 0.3 1077 0.6 616 0.3 2297 1.2
Baking 40751 20.9 4875 9358 4.8 6477 3.3 9383 4.8 5113 2.6 4702 2.4
Barbecueing 64130 32.9 7548 10827 5.5 11149 5.7 14863 7.6 7601 3.9 8829 4.5
Go to bars/night clubs 39095 20.0 4558 4372 2.2 5829 3.0 6666 3.4 6239 3.2 10517 5.4
Go to beach 48363 24.8 6011 3048 1.6 2362 1.2 5013 2.6 4955 2.5 23775 12.2
Billiards/pool 22183 11.4 2540 2158 1.1 2272 1.2 2745 1.4 3338 1.7 7201 3.7
Birdwatching 10044 5.1 1222 4506 2.3 951 0.5 1082 0.6 627 0.3 1188 0.6
Board games 28196 14.4 3301 2488 1.3 2840 1.5 5684 2.9 4874 2.5 8084 4.1
Chess 8677 4.4 1021 780 0.4 865 0.4 1288 0.7 937 0.5 2821 1.4
Cooking for fun 36305 18.6 4410 11997 6.1 6597 3.4 5536 2.8 3917 2.0 2596 1.3
Concerts on radio 10659 5.5 1422 2523 1.3 1193 0.6 1389 0.7 967 0.5 1778 0.9
Crossword puzzles 32058 16.4 3934 14166 7.3 4783 2.5 2568 1.3 2254 1.2 2952 1.5
Dance/go dancing 25306 13.0 2894 1963 1.0 3163 1.6 3469 1.8 3826 2.0 8195 4.2
Dining out 95221 48.8 11539 20155 10.3 21962 11.3 20690 10.6 11228 5.8 7795 4.0
Electronic games (not TV) 16626 8.5 1912 4934 2.5 2038 1.0 2443 1.3 1663 0.9 2487 1.3
Entertain friends or relatives at home 84886 43.5 10458 10011 5.1 11412 5.8 18663 9.6 16473 8.4 16355 8.4
Fly kites 7154 3.7 827 *121 0.1 *308 0.2 *383 0.2 464 0.2 4292 2.2
Furniture refinishing 9137 4.7 1115 *291 0.1 *212 0.1 412 0.2 984 0.5 5521 2.8
Go to live theater 28213 14.5 3873 *222 0.1 620 0.3 1397 0.7 3213 1.6 17016 8.7
Model making 4374 2.2 555 364 0.2 477 0.2 444 0.2 483 0.2 1723 0.9
Go to museums 29632 15.2 4055 500 0.3 575 0.3 701 0.4 3353 1.7 18804 9.6
Painting, drawing 12544 6.4 1541 2783 1.4 1123 0.6 1829 0.9 1495 0.8 2783 1.4
Photography 21150 10.8 2648 2045 1.0 2185 1.1 3966 2.0 4072 2.1 5367 2.7
Picnic 30731 15.7 3647 557 0.3 824 0.4 2354 1.2 5290 2.7 14194 7.3
Play bingo 12014 6.2 1389 1482 0.8 2037 1.0 959 0.5 1334 0.7 3692 1.9
Play cards 55661 28.5 6438 8044 4.1 7963 4.1 8957 4.6 8541 4.4 12934 6.6
Play musical instrument 14814 7.6 1746 6062 3.1 1928 1.0 1577 0.8 1081 0.6 2338 1.2
Reading books 78581 40.3 9565 45009 23.1 7195 3.7 6286 3.2 4250 2.2 5066 2.6
Word games 15507 7.9 1859 4593 2.4 2106 1.1 1996 1.0 1085 0.6 2705 1.4
Trivia games 14196 7.3 1702 1731 0.9 1491 0.8 2056 1.1 1951 1.0 4229 2.2
Video games 24227 12.4 2617 8630 4.4 2510 1.3 2799 1.4 2151 1.1 3579 1.8
Woodworking 12026 6.2 1451 2771 1.4 1170 0.6 1821 0.9 1829 0.9 2662 1.4
Zoo attendance 26563 13.6 3184 *90 0.0 *299 0.2 482 0.2 1425 0.7 19066 9.8
ALL
------------
BASE: ADULTS (195,192,000) '000 % UNWGT
Do you engage in any of the
following activities?
Collecting - coins 14950 7.7 1720
Collecting - figurines 15881 8.1 1823
Collecting - stamps 6825 3.5 825
Collecting - sports trading cards 8407 4.3 923
Electric trains 4003 2.1 501
Indoor gardening & plants 33154 17.0 3959
Listen to music 88119 45.1 10167
Raising pets 44765 22.9 5052
Tropical fish 12479 6.4 1313
Source: Mediamark Research, Spring 1998
Copyright 1999, Mediamark Research Inc.
Sports
Events Attended
Copyright 1999, Mediamark Research Inc.
ATTEND SPORTS EVENTS
BASE: ADULTS (195,192,000)
ONE OR MORE LESS THAN
TIMES A MONTH ONCE A MONTH
--------------- --------------
'000 % UNWGT '000 % UNWGT
Auto racing 3576 1.8 403 7777 4.0 906
Baseball 8562 4.4 999 17808 9.1 2417
Basketball - College Games 4280 2.2 446 6615 3.4 760
Basketball - Professional Games 3009 1.5 334 7662 3.9 1024
Bowling 2407 1.2 270 2876 1.5 299
Boxing 1313 0.7 149 2403 1.2 293
Equestrian Events 743 0.4 85 2278 1.2 269
Figure Skating 951 0.5 114 2748 1.4 339
Football - College Games 5019 2.6 532 7942 4.1 899
Football - Monday Night 1652 0.8 190 3166 1.6 416
Professional Games
Football - Weekend 3039 1.6 392 8250 4.2 1029
Professional Games
Golf 2173 1.1 277 4346 2.2 575
High School Sports 9910 5.1 996 7089 3.6 774
Horse Racing (flats, runners) 1131 0.6 146 3177 1.6 396
Horse Racing (trotters/harness) 857 0.4 101 2339 1.2 273
Ice Hockey 2934 1.5 384 7235 3.7 977
Motorcycle Racing 618 0.3 72 2442 1.3 277
Pro Beach Volleyball *365 0.2 40 1745 0.9 195
Rodeo 1073 0.5 102 3830 2.0 390
Soccer 3394 1.7 373 3459 1.8 425
Tennis 883 0.5 129 2446 1.3 301
Truck and Tractor Pull/Mud Racing 780 0.4 67 2693 1.4 310
Wrestling - Professional 1243 0.6 111 2609 1.3 279
Source: Mediamark Research, Spring 1998
Copyright 1999, Mediamark Research Inc.
|