
![]()
| Date | Topics | Text Reading | Presentations | Online | Due Wed |
|---|---|---|---|---|---|
| Sep. 28 - Oct. 2 |
Digital representation, binary numbers, timing diagrams | 1-1 to 1-3, 2-1 to 2-3, 2.8 | DigitalSystems.ppt | p81243349 |
|
| Truth tables, basic logic gates, logic expressions | 3-1 to 3-6 | TruthTables.ppt | p99995224 | ||
| Boolean Algebra | 4-1 to 4-3 | BooleanAlgebra.ppt | p66021827 | ||
| Oct. 5-9 | Sum of products and Product of sums | 4-4 to 4-7 | SOP-POS.ppt | p79663191 | |
| Combinational logic | 5-1 to 5-4 | p48899114 | |||
| Karnaugh maps | 4-8 to 4-10 | Kmaps.ppt | p58321057 | ||
| Oct. 12-16 | CAD tools, VHDL introduction | 1-6 to 1-8, 2-12, 3-10, 4-13 | CAD-VHDL.ppt | p71682393 | HW 2 |
| Transistors, CMOS | 14-1 to 14-3 | SwitchLogic.ppt NMOS-CMOS.ppt |
p97845009 | ||
| Standard Gates Altera logic prototyping board |
3-7 |
StandardGates.ppt AlteraBoard.ppt |
p85508508 | ||
| Oct. 19-23 | Review of K-maps and Nand/Nor equivalents | p31263084 | HW 3 Unit Exam I |
||
| Unit Exam I Oct. 21 This VHDL reference sheet will be handed out with the exam: VHDL Reference.doc |
|||||
| Programmable devices | 3-9, 4-12, 5-7, 6-11 | programmable.ppt | p72207644 | ||
| Oct. 26-30 | p45644988 (no audio) | HW 4 | |||
| Numbers | 2-4 to 2-8, 6-1 to 6-3 | numbers.ppt | p87699193 | ||
| VHDL numerical operations and functions | 7-1 to 7-7 | CADNumbers.ppt | p66527076 | ||
| Nov. 2-6 | Multiplexors, Decoders, Encoders | 6-4 to 6-5, 6-7 to 6-8 | MuxDecoder.ppt | p68827306 | HW 5 |
| Latches | 8-1 | Latches.ppt | p23342758 | ||
| Nov. 9-13 | Flipflops | 8-2 to 8.5 | Flipflops.ppt | p46755099 p45855009 |
HW 6 (due Fri.) |
| No class Wed. Nov 11 - Veteran's Day | |||||
| Counters | 9-1 to 9-4 | Counters.ppt | p61686592 | ||
| Nov. 16-20 | Counter applications | 9-5 to 9-7 | CustomCounters.ppt | p38214245 | HW 7 Unit Exam II |
| Unit Exam II Nov. 18 This VHDL reference sheet will be handed out with the exam: VHDL Refrence.doc |
p60276451 | ||||
| Nov. 23-27 | Finite state machines | FSM.ppt | p64196843 | HW 8 |
|
| Moore/Mealy FSMs | MooreMealy.ppt | p51055529 | |||
| No class on Fri. Nov. 27 | p43754799 | ||||
| Nov. 30 - Dec. 4 | Static and Dynamic Memory | 11-1 to 11-2 | Memory.ppt |
|
|
| Dec. 9 1-3PM |
Final Exam Dec. 9, 1-3PM This VHDL reference sheet will be handed out with the exam: VHDL Refrence.doc |
HW 9
(due Mon. 3pm) Final Exam |
Snowing? Call the Snow Closure Hotline, 206-281-2800, for campus closure or "late start" information.
![]()
Kevin Bolding December 04, 2009